<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Stagg dot com - the blog &#187; photos</title>
	<atom:link href="http://www.peterstagg.com/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterstagg.com</link>
	<description>Cumulus humilis &#38; cirrus musings: ponderings in the cloudâ€¦</description>
	<lastBuildDate>Sun, 20 Nov 2011 11:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nick DeWolf Photo Archive&#8217;s photostream</title>
		<link>http://www.peterstagg.com/2011/08/nick-dewolf-photo-archives-photostream/</link>
		<comments>http://www.peterstagg.com/2011/08/nick-dewolf-photo-archives-photostream/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:38:43 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=834</guid>
		<description><![CDATA[This fascinating archive of over 45,000 of one man&#8217;s photographs from the 1950s onward can be found on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dboo/">This</a> fascinating archive of over 45,000 of one man&#8217;s photographs from the 1950s onward can be found on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2011/08/nick-dewolf-photo-archives-photostream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photo Album: After the Flames</title>
		<link>http://www.peterstagg.com/2009/04/new-photo-album-after-the-flames/</link>
		<comments>http://www.peterstagg.com/2009/04/new-photo-album-after-the-flames/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:02:45 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[healesville]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=342</guid>
		<description><![CDATA[Pictures of the bush-land near Healesville Victoria starting to recover after the black Saturday bush fires (2009).]]></description>
			<content:encoded><![CDATA[<div id="attachment_526" class="wp-caption alignright" style="width: 122px"><a href="http://gallery.me.com/pstagg#100114"><img class="size-thumbnail wp-image-526" title="P4085022" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/p4085022.jpg?w=112" alt="After the Flames" width="112" height="150" /></a><p class="wp-caption-text">After the Flames</p></div>

<p>Pictures of the bush-land near Healesville Victoria starting to recover after the black Saturday bush fires (2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2009/04/new-photo-album-after-the-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Diary Day Nine &#8211; Atoning for My Sins</title>
		<link>http://www.peterstagg.com/2006/01/san-francisco-diary-day-nine-atoning-for-my-sins/</link>
		<comments>http://www.peterstagg.com/2006/01/san-francisco-diary-day-nine-atoning-for-my-sins/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 13:59:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=33</guid>
		<description><![CDATA[My last day in San Francisco. I can honestly say its been a fantastic experience and I have really enjoyed this gorgeous city. Partially because my partner is a bit religious and because I&#8217;m interested in architecture I decided to visit the oldest building in San Francisco at the Mission Dolores (Mission District). The mission [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_413" class="wp-caption alignright" style="width: 122px"><img class="size-thumbnail wp-image-413 " title="PENTAX_Optio_S50-IMGP0957" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/pentax_optio_s50-imgp0957.jpg?w=112" alt="PENTAX_Optio_S50-IMGP0957" width="112" height="150" /><p class="wp-caption-text">The Mission Dolores </p></div>

<p>My last day in San Francisco. I can honestly say its been a fantastic experience and I have really enjoyed this gorgeous city.<span id="more-19"></span></p>

<p>Partially because my partner is a bit religious and because I&#8217;m interested in architecture I decided to visit the oldest building in San Francisco at the <a href="http://missiondolores.citysearch.com/">Mission Dolores</a> (Mission District). The mission was built in 1782 and was constructed of four foot thick adobe walls, so its no wonder it was able to survive the various natural disasters that have beset San Francisco such as the <a href="http://www.sfmuseum.org/1906/06.html">1906 earthquake</a>.</p>

<p>After the Mission Dolores I trundled (by Tram of course) down to Nob Hill and the <a href="http://www.cablecarmuseum.org/">Cable Car Museum</a>. After a light lunch at the <a href="http://www.gallerycafesf.com/">Gallery CafÃ©</a> opposite I went for a mooch around the museum. This museum is one of the few free attractions of its kind in San Francisco. Its quite small being housed in one corner of the building containing the machinery that pulls the cables that run the <a href="http://www.sfcablecar.com/">cable cars</a>. If old technology of this kind interest you its worth a look though. I had something of a personal interest in the museum as I&#8217;m from Melbourne where we used to have cable cars like the San Franciscan ones but not any more. We still have a vast tram network though..</p>

<p>Well that&#8217;s it fro me from San Francisco. Back to my hotel in the afternoon to pick up a shuttle bus to the airport and then the long flight home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2006/01/san-francisco-diary-day-nine-atoning-for-my-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>â€œWhat&#039;s an Intel chip doing in a Mac? A whole lot more than it&#039;s ever done in a PC!â€</title>
		<link>http://www.peterstagg.com/2006/01/%e2%80%9cwhats-an-intel-chip-doing-in-a-mac-a-whole-lot-more-than-its-ever-done-in-a-pc%e2%80%9d/</link>
		<comments>http://www.peterstagg.com/2006/01/%e2%80%9cwhats-an-intel-chip-doing-in-a-mac-a-whole-lot-more-than-its-ever-done-in-a-pc%e2%80%9d/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 08:30:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=32</guid>
		<description><![CDATA[Posters with this slogan have been blazoned across San Francisco since Steve Jobs made the big announcement on Tuesday, January 10, at 9 a.m. PST that Apple were shipping, as of this date, the new â€œiMacÂ® featuring Mac OSÂ® X running on the new IntelÂ® Coreâ„¢ Duo processorâ€. On this occasion I was lucky enough [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_411" class="wp-caption alignright" style="width: 122px"><img class="size-thumbnail wp-image-411 " title="PENTAX_Optio_S50-IMGP0835" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/pentax_optio_s50-imgp0835.jpg?w=112" alt="Poster at a News stand in San Francisco with the slogan â€œWhat's an Intel chip doing in a Mac? A whole lot more than it's ever done in a PC!â€" width="112" height="150" /><p class="wp-caption-text">Poster at a News stand in San Francisco with the slogan â€œWhat&#39;s an Intel chip doing in a Mac? A whole lot more than it&#39;s ever done in a PC!â€</p></div>

<p>Posters with this slogan have been blazoned across San Francisco since Steve Jobs made the big announcement on Tuesday, January 10, at 9 a.m. PST that Apple were shipping, as of this date, the new â€œiMacÂ® featuring Mac OSÂ® X running on the new IntelÂ® Coreâ„¢ Duo processorâ€. On this occasion I was lucky enough to be sitting, with the faithful, in the audience at Macworld (all be it in the spill-out room) with thanks to a scholarship received from the Apple University Consortium (AUC <a href="http://www.auc.edu.au">www.auc.edu.au</a>). So what is an Intel chip doing in a Mac? Without getting too technical Apple were having a hard time making any new gains in computing speed or power with the chips they were previously using, so they made a strategic decision (which was announced twelve or so moths ago) to move to Intel based chips which are more commonly associated with the Windows platform.<span id="more-17"></span></p>

<p>The new iMac is reported to be twice as fast as its predecessor. Another new Mac with Intel inside, the MacBook Pro will be shipped in February. The replacement for the PowerBook G4 will purportedly be up to four times faster than the G4 and will have a built-in iSight camera. The MacBook Pro will also feature an ingenious power cable connector that is held in place magnetically and will leave go of the MacBook if the power cable is jerked so that tripping over the power cable or having the cat playing with it may no longer lead to the disaster it did in the past.</p>

<p>Other announcements at Macworld included new versions of their iWork and iLife software suites (iWork â€˜06 and iLife â€™06) and a new accessory for their current range of iPods the iPod Radio Remote. Not to be outdone Microsoft announced a formal commitment to Office on the Mac for the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2006/01/%e2%80%9cwhats-an-intel-chip-doing-in-a-mac-a-whole-lot-more-than-its-ever-done-in-a-pc%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Diary Day Eight &#8211; Hippy Culture, Acid &amp; Getting High</title>
		<link>http://www.peterstagg.com/2006/01/san-francisco-diary-day-eight-hippy-culture-acid-getting-high/</link>
		<comments>http://www.peterstagg.com/2006/01/san-francisco-diary-day-eight-hippy-culture-acid-getting-high/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 13:59:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[auc]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=31</guid>
		<description><![CDATA[The conference over it was time to get back to some serious sight seeing. The only problem being rain so I decreed it Museum day and headed for the Asian Art Museum. Considered to be one of the largest museums in the western world dedicated to Asian art it was equally fascinating from the point [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_409" class="wp-caption alignright" style="width: 122px"><img class="size-thumbnail wp-image-409 " title="PENTAX_Optio_S50-IMGP0887" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/pentax_optio_s50-imgp0887.jpg?w=112" alt="Haight St" width="112" height="150" /><p class="wp-caption-text">Haight St</p></div>

<p>The conference over it was time to get back to some serious sight seeing. The only problem being rain so I decreed it Museum day and headed for the <a href="http://www.asianart.org/">Asian Art Museum</a>. Considered to be one of the largest museums in the western world dedicated to Asian art it was equally fascinating from the point of view of the treasures it holds as for the architecture of their container.<span id="more-16"></span></p>

<p>Outside the museum I saw something that I think sums up the sate of the US&#8217;s social welfare situation. In front of the city hall a vagrant negro woman was sat on  a steam vent in the street trying to keep warm. Shortly after I spotted her a panda car came and moved her along.</p>

<p>The weather cleared after lunch so I headed for the <a href="http://www.sfgate.com/traveler/guide/sf/neighborhoods/haight.shtml">Haight Ashbury district</a> famed for being the centre of the hippy culture and the acid wave of the 60&#8242;s, the area still hangs onto that past but the shops are now more kitsch and trendy.</p>

<p>Having walked up and down the Haight St shops I continued on to check out <a href="http://www.sfneighborhoodparks.org/parkhistories/buenavistapark.html">Buena Vista Park</a>. If it wasnâ€™t masochistic enough to build a town where most of the streets are on a 45 degree angle some bastard then decided to build a civic park that goes virtually straight up. The climb up Buena Vista Park was worth it though as the views from the top of San Francisco were just magnificent.</p>

<p>On my way back from Buena Vista Park on the number 71 bus I jumped off in Market St somewhere near Golden Gate Ave and checked out one or two of the Tenderloin book  stores like e.g. Arcade Adult Superstore, 1036 Market St. Snapped a shot of a great sign outside the Art Theatre in Taylor St.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2006/01/san-francisco-diary-day-eight-hippy-culture-acid-getting-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Diary Day Seven &#8211; Newton Not Gone, Not Forgotten</title>
		<link>http://www.peterstagg.com/2006/01/san-francisco-diary-day-seven-newton-not-gone-not-forgotten/</link>
		<comments>http://www.peterstagg.com/2006/01/san-francisco-diary-day-seven-newton-not-gone-not-forgotten/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 13:59:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[auc]]></category>
		<category><![CDATA[automator]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[lloyd]]></category>
		<category><![CDATA[macit]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>
		<category><![CDATA[wright]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=30</guid>
		<description><![CDATA[Today was the last day of the MacIT conference and a short day at that just two sessions up till 12:15 pm: 9:00 AM &#8211; 10:30 AM: MicrosoftÂ® Office for Mac SP2 &#8211; improved Exchange server support Marcelo Wolff, Product Manager and Mary Starman, Group Product Manager, Microsoft Corp. 10:45 AM &#8211; 12:15 PM: Add [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_406" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-406 " title="PENTAX_Optio_S50-IMGP0821" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/pentax_optio_s50-imgp0821.jpg?w=150" alt="PENTAX_Optio_S50-IMGP0821" width="150" height="112" /><p class="wp-caption-text">&#39;Frank Lloyd Wright Building&#39;</p></div>

<p>Today was the last day of the MacIT conference and a short day at that just two sessions up till 12:15 pm:<span id="more-15"></span></p>

<p>9:00 AM &#8211; 10:30 AM: <a href="http://www.macworldexpo.com/live/20/events/20SFO06A/conference/tracksessions/Interoperability/QMONYA04OXK8">MicrosoftÂ® Office for Mac SP2</a> &#8211; improved Exchange server support</p>

<p>Marcelo Wolff, Product Manager and Mary Starman, Group Product Manager, Microsoft Corp.</p>

<p>10:45 AM &#8211; 12:15 PM: <a href="http://www.macworldexpo.com/live/20/events/20SFO06A/conference/tracksessions/Imaging+Systems+and+Deployments/QMONYA04OXL4">Add Automator to Your Arsenal</a></p>

<p>Sal Soghoian, AppleScript Product Manager, Worldwide Product Marketing, Apple.
As a newbie to MacWorld it was all new and exciting. To some extent it did not live up to it&#8217;s reputation though and I did here some old hands griping about the quality of the conference and the number of sessions that were cancelled etc. I personally did not experience any of these problems. In my case the experience was comparable to the first time I went to London in my late teens. Growing up in Australia of WASP heritage, London had been built up in my expectations to such a extent that the reality was never going to live up to the daydream in my mind. I still found it a fascinating and wondrous place in the end though. Visiting MacWorld for the first time was rather like that.</p>

<p>Unfortunately the next thing on my priority list was laundry. I&#8217;ve not used a coin laundry for years so it was a bit of an adventure for me particularly as whilst the coin laundry was only a block or so from my hotel it was several blocks in the wrong direction of the social stratum.</p>

<p>After laundry I returned to my role as traveller. A tourist map I had revealed a &#8216;Frank Lloyd Wright Building&#8217;. It was to be found at 140 Maiden Lane and currently houses the <a href="http://www.xanadugallery.us/">Xanadu Gallery</a> which specialises in Tribal/Folk Art. Turned out to be a real win-win situation for me. First of all I could view the work of one of Americas most celebrated Architects/Designers and I also brought some antique &#8216;Wayang Kulit&#8217; (Javanese Sadow Puppets) for Yacinta. The building was originally the V.C Morris Gift Store which Wright designed in 1948 [<a href="http://www.xanadugallery.us/historic-building.html">link</a>]. The outside was a large sandy coloured brick edifice with a cave like entrance. The inside is more difficult to describe. Luckily I took several photos of the interior.</p>

<p>I spent the late afternoon and early evening in <a href="http://www.sanfranciscochinatown.com/">Chinatown</a> reputed to be the largest Chinatown outside Asia, but then America has a reputation for claiming that the have the ultimate or original of just about everything so I take this claim with a grain of salt. It was pretty big however and I spent a long time mooching through shops and had a very good, inexpensive dinner.</p>

<p>Speaking of grandiose claims, when I returned to my very modest hotel in the evening I discovered that it was playing host to the <a href="http://wwnc.newtontalk.net/">Worldwide Newton Conference 2006</a> a device I thought had gone to meet its maker many moons ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2006/01/san-francisco-diary-day-seven-newton-not-gone-not-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Diary Day Six &#8211; MacIT Sarts in Earnest</title>
		<link>http://www.peterstagg.com/2006/01/san-francisco-diary-day-six-macit-sarts-in-earnest/</link>
		<comments>http://www.peterstagg.com/2006/01/san-francisco-diary-day-six-macit-sarts-in-earnest/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 13:59:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[auc]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=29</guid>
		<description><![CDATA[This was my first actual full day at the MacIT conference. Most of the sessions I attended were on subject I already new a fair amount about, but one can always learn more and it&#8217;s always good to get an idea about whether you&#8217;ve been doing things the right or wrong way all these years. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_404" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-404 " title="PENTAX_Optio_S50-IMGP0810" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/pentax_optio_s50-imgp0810.jpg?w=150" alt="iPod Vending Machine" width="150" height="112" /><p class="wp-caption-text">iPod Vending Machine</p></div>

<p>This was my first actual full day at the MacIT conference. Most of the sessions I attended were on subject I already new a fair amount about, but one can always learn more and it&#8217;s always good to get an idea about whether you&#8217;ve been doing things the right or wrong way all these years.<span id="more-14"></span></p>

<p>The sessions I attended on this day were:</p>

<p>10:30 AM &#8211; 12:00 PM: <a href="http://www.macworldexpo.com/live/20/events/20SFO06A/conference/tracksessions/Imaging+Systems+and+Deployments/QMONYA04OXIL">Learning to Write Shell Scripts for Mac OS X</a></p>

<p>David A. Pugh, System Administrator, and John Stewart, Computer Systems Consultant, both from the University of Michigan presented a dry subject in a relatively entertaining manor that made correct syntax sufferable if not mildly scintillating.</p>

<p>1:00 PM &#8211; 2:30 PM: <a href="http://www.macworldexpo.com/live/20/events/20SFO06A/conference/tracksessions/Network+Management+and+Security/QMONYA04OXL5">MacIT Best Practices</a></p>

<p>Michael Volchok (President, Volchok Consulting, Inc.) compared and contrasted two fictional companies (actually real but the names have been changed to protect the innocent) to exemplify current best practices in it support. His best practice methodologies being predominantly based on ITIL (the <a href="http://www.itil.org.uk/index.htm">IT Infrastructure Library</a>) which is I discovered to my surprise not very well known in the states whilst being widely adopted in Europe and Australia.</p>

<p>3:30 PM &#8211; 5:00 PM: <a href="http://www.macworldexpo.com/live/20/events/20SFO06A/conference/tracksessions/Interoperability/QMONYA04OXK6">J2EE Web Services on Mac OS X</a></p>

<p>Jonathan Maron, Consultant Member of Tech Staff, Oracle.
I&#8217;m a web developer by trade and currently working as a Webmaster but this session was way to technical for me. I was also starting to suffer a bit of brain drain at this time.</p>

<p>When not in the conference sessions I spent my time on the floor of the Exhibition. Despite there being a number of interesting product (most outside my field of expertise) and may not available in Australia I really think that MacWorld should have been renamed iPodAccessoryWorld or more accurately iPodCaseWorld.</p>

<p>Having done our dash at MacIT for the day Jason and I hooked up again to take advantage of the 11% discount offered to overseas travellers at <a href="http://www.macys.com/">Macey&#8217;s</a>. Here we also saw the fantastic iPod (PSP) vending machines for the first time which are operated by <a href="http://www.zoomsystems.com/">Zoom Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2006/01/san-francisco-diary-day-six-macit-sarts-in-earnest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Diary Day Five &#8211; The Two Jays</title>
		<link>http://www.peterstagg.com/2006/01/san-francisco-diary-day-five-the-two-jays/</link>
		<comments>http://www.peterstagg.com/2006/01/san-francisco-diary-day-five-the-two-jays/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 13:59:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[auc]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=28</guid>
		<description><![CDATA[This was supposed to be my first actual day at the MacIT conference but I had signed up to do the Advanced Digital Photography day instead. I had expected to be doing it on Tuesday but fate had dealt me a different hand. I&#8217;m so glad I did this, the key presenters Jay Dickman [Link [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_402" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-402" title="Olympus_E-500-macworld06027" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/olympus_e-500-macworld06027.jpg?w=150" alt="Digital Photography Day" width="150" height="112" /><p class="wp-caption-text">Digital Photography Day</p></div>

<p>This was supposed to be my first actual day at the MacIT conference but I had signed up to do the Advanced Digital Photography day instead. I had expected to be doing it on Tuesday but fate had dealt me a different hand.<span id="more-13"></span></p>

<p>I&#8217;m so glad I did this, the key presenters Jay Dickman [<a href="http://www.jaydickman.net/">Link 1</a>] [<a href="http://www.olympusamerica.com/e1/gal_jdickman.asp">Link 2</a>] and Jay Kinghorn (authors of &#8220;<a href="http://www.perfectdigitalphotography.com/book.html">Perfect Digital Photography</a>&#8221; &#8211; thanks for signing my copy guys) were quite inspiring. Getting my hands on the Olympus E-500 camera for a couple of hours to play I have to say convinced me to buy one. I&#8217;d only ever considered the Canon and Nikon digital SLRs before now but I was quickly won over by the Olympus which gives  really good bang for your buck.</p>

<p>I have to say Olympus and I both got our moneys worth from the two Jays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2006/01/san-francisco-diary-day-five-the-two-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Diary Day Four &#8211; Cliff Hanger</title>
		<link>http://www.peterstagg.com/2006/01/san-francisco-diary-day-four-cliff-hanger/</link>
		<comments>http://www.peterstagg.com/2006/01/san-francisco-diary-day-four-cliff-hanger/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 13:59:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[auc]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=27</guid>
		<description><![CDATA[Pulled up reasonably well after tying it on a bit the night before. Queued for ages to hear Steve Jobs&#8217; key note, in the spill-out room alas (see post entitled â€œWhat&#8217;s an Intel chip doing in a Mac? A whole lot more than it&#8217;s ever done in a PC!â€ for more info). Amazingly caught up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_399" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-399  " title="Canon_PowerShot_Pro1-CRW_6654" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/canon_powershot_pro1-crw_6654.jpg?w=150" alt="The Cliff House Today" width="150" height="112" /><p class="wp-caption-text">The Cliff House Today</p></div>

<p>Pulled up reasonably well after tying it on a bit the night before. Queued for ages to hear Steve Jobs&#8217; key note, in the spill-out room alas (see post entitled â€œ<a href="http://www.peterstagg.com/2006/01/whats-intel-chip-doing-in-mac-whole.html">What&#8217;s an Intel chip doing in a Mac? A whole lot more than it&#8217;s ever done in a PC!</a>â€  for more info). Amazingly caught up with Jason in the key-note queue.<span id="more-12"></span></p>

<p>Nothing on the conference timetable for the rest of the day so Jason and I mooched around the <a href="http://www.cartoonart.org/">Cartoon Art Museum</a> then caught an F tram down to Fisherman&#8217;s Wharf and nursed our hangovers in a traditional way with a burger and fries at the <a href="http://www.in-n-out.com/location_details.asp?id=154">In-n-Out Burger Restaurant</a>.</p>

<p>Jason told me about the legendary <a href="http://www.cliffhouse.com/">Cliff House</a>, over lunch which sounded fascinating so we took the cable car back to Geary St. Jumped on the 38 bus and high tailed it out to the edge of Richmond and took some great shots of the sun setting behind the seal rocks over the pacific ocean.</p>

<p>As the evening closed in and one of the colder days I&#8217;d had in SFO I talked Jason into hopping the 18 and 71 buses back into town where we caught a bite to eat before retiring to our hotels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2006/01/san-francisco-diary-day-four-cliff-hanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Diary Day Three &#8211; Meet the AUC</title>
		<link>http://www.peterstagg.com/2006/01/san-francisco-diary-day-three-meet-the-auc/</link>
		<comments>http://www.peterstagg.com/2006/01/san-francisco-diary-day-three-meet-the-auc/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 13:59:00 +0000</pubDate>
		<dc:creator>pstagg</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[auc]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[san_francisco]]></category>
		<category><![CDATA[sfmoma]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=26</guid>
		<description><![CDATA[Cued outside the Moscone Center for twenty minutes or so at about 8:30 am to register for the MacIT conference, exhibition etc. only to discover that there were no events for me to go to this day and that if I had left it till 10am I wouldn&#8217;t have had to cue at all. Wandered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_397" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-397" title="PENTAX_Optio_S50-IMGP0773" src="http://blog.peterstagg.com/wp-content/uploads/2009/08/pentax_optio_s50-imgp0773.jpg?w=150" alt="AUC Dinner" width="150" height="112" /><p class="wp-caption-text">AUC Dinner</p></div>

<p>Cued outside the <a href="http://www.moscone.com/">Moscone Center</a> for twenty minutes or so at about 8:30 am to register for the MacIT conference, exhibition etc. only to discover that there were no events for me to go to this day and that if I had left it till 10am I wouldn&#8217;t have had to cue at all.<span id="more-11"></span></p>

<p>Wandered around the area near the Moscone Center and took some great shots of the architecture and some elderly Asian ladies and gentlemen doing tai-chi with fans.
Decided to do a round of the Galleries and Museums. Did the <a href="http://www.sfmoma.org/">San Francisco Museum of Modern Art</a> (SFMOMA) then tried a couple of other museums but discovered that most Museums and Galleries in SFO are only open Tuesday to Sunday. Resolved to leave Museums and Galleries till later in the week.</p>

<p>Went and checked out the Fisherman&#8217;s Warf area &#8211; a great exciuse to jump on one of the vintage trams that ply the F route. Saw the seals,<a href="http://www.pier39.com/"> Pier 39</a> , the <a href="http://www.museemechanique.org/">MusÃ©e MÃ©canique</a> etc. and had some great fresh prawns as a morning snack.</p>

<p>Late lunch at a small restaurant in <a href="http://www.vietccsf.org/index.htm">little Saigon</a>. I have to say, not a patch on some of the great inexpensive Vietnamese restaurants in Melbourne.</p>

