<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Stagg dot com - the blog &#187; Japan</title>
	<atom:link href="http://www.peterstagg.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterstagg.com</link>
	<description>Cumulus humilis &#38; cirrus musings: ponderings in the cloud…</description>
	<lastBuildDate>Tue, 01 Jun 2010 00:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&quot;Just do it!&quot; &#8211; Tokyo Metro tells you where&#8230;</title>
		<link>http://www.peterstagg.com/2009/01/just-do-it-tokyo-metro-tells-you-where/</link>
		<comments>http://www.peterstagg.com/2009/01/just-do-it-tokyo-metro-tells-you-where/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:07:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Odd Spot]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/2009/01/23/just-do-it-tokyo-metro-tells-you-where</guid>
		<description><![CDATA[Public safety posters can always be a bit of a laugh. Take a look at what the Tokyo Metro have come up with.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 145px"><a href="http://www.tokyometro.jp/anshin/kaiteki/poster/manner_200808.html"><img title="Toyko Metro Saftey Poster" src="http://www.tokyometro.jp/anshin/kaiteki/poster/img/ind_pic_lesson200808.gif" alt="Toyko Metro Saftey Poster" width="135" height="191" /></a><p class="wp-caption-text">Toyko Metro Saftey Poster</p></div>
<p>Public safety posters can always be a bit of a laugh. Take a look at what the <a href="http://www.tokyometro.jp/anshin/kaiteki/poster/index.html">Tokyo Metro</a> have come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2009/01/just-do-it-tokyo-metro-tells-you-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President-elect &quot;Little Beach&quot;</title>
		<link>http://www.peterstagg.com/2008/11/president-elect-little-beach/</link>
		<comments>http://www.peterstagg.com/2008/11/president-elect-little-beach/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:27:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Odd Spot]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.peterstagg.com/?p=229</guid>
		<description><![CDATA[President-elect Barack Obama aparently has something in common with a city in the south of Japan &#8211; his name, Obama, which translates from Japanese as &#8220;Little Beach&#8221;.]]></description>
			<content:encoded><![CDATA[<p>President-elect Barack Obama aparently has something in common with a city in the south of Japan &#8211; his name, Obama, which translates from Japanese as &#8220;Little Beach&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterstagg.com/2008/11/president-elect-little-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
